| pandora.elysiumgates.com (index.html) | |
| since: October 16, 2005 |
| hits (8 september 2010 10:09) | |
| Total | 48 |
| Today | 1 ( ↓ 0 ) |
| Yesterday | 1 |
| by hours | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Hours | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Hits | 0.2 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.4 | 0.6 | 0.2 | 0.4 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 |
| browsers | ||
| Internet Explorer 6 | 14 | |
| Mozilla 1.8 | 3 | |
| Internet Explorer 7 | 2 | |
| AOL | 2 | |
| Netscape 7 | 2 | |
| operating systems | ||
| Windows 2000 | 15 | |
| Linux | 3 | |
| Windows NT | 3 | |
| Windows 98 | 2 | |
| hosts | ||
| PDN-VBA-RedRock.fw2.onvoy.net | 8 | |
| IP.only | 6 | |
| 68-119-227-224.dhcp.ahvl.nc.charter.com | 2 | |
| crawl2.nat.svl.searchme.com | 1 | |
| h1026387.serverkompetenz.net | 1 | |
| gw243.carlson.com | 1 | |
| cache-ntc-ab07.proxy.aol.com | 1 | |
| pool-70-110-37-40.sea.dsl-w.verizon.net | 1 | |
| cache-dtc-ab07.proxy.aol.com | 1 | |
| tide526.microsoft.com | 1 | |
| referers | ||
| search.live.com | 1 | |
| pandora.elysiumgates.com | 1 | |
| countries | ||
| Network (net) | 10 | |
| Commercial (com) | 7 | |
| Int/IP Address (ip) | 6 | |
Advanced · Counter 1.1 © 1998-2005 Andrew Arefieff